Description
Plus d’infos
JEUX SEGMENT PISTON SEALED POWER REF E-248X EN COTE STANDARD
| EDSEL | CORSAIR | 1959 |
| EDSEL | RANGER | 1959-1960 |
| EDSEL | VILLAGER | 1959-1960 |
| FORD | 300 | 1963 |
| FORD | CLUB | 1958-1959 |
| FORD | COUNTRY SEDAN | 1958-1966 |
| FORD | COUNTRY SQUIRE | 1958-1966 |
| FORD | CUSTOM | 1958-1966 |
| FORD | DEL RIO WAGON | 1958 |
| FORD | F-100 | 1960-1967 |
| FORD | F-250 | 1960-1967 |
| FORD | F-350 | 1960-1967 |
| FORD | FAIRLANE | 1958-1966 |
| FORD | GALAXIE | 1959-1966 |
| FORD | LTD | 1965-1966 |
| FORD | P-350 | 1965-1967 |
| FORD | RANCH WAGON | 1958-1966 |
| FORD | RANCHERO | 1966-1967 |
| FORD | SKYLINER | 1958-1959 |
| FORD | STARLINER | 1960 |
| FORD | SUNLINER | 1958-1960 |
| FORD | THUNDERBIRD | 1958-1960 |
| FORD | VICTORIA | 1958-1960 |
| LINCOLN | CAPRI | 1956-1957 |
| LINCOLN | MARK II | 1956-1957 |
| LINCOLN | PREMIER | 1956-1957 |
| MERCURY | COLONY PARK | 1957-1962 |
| MERCURY | COMMUTER | 1957-1962 |
| MERCURY | MEDALIST | 1957 |
| MERCURY | METEOR | 1961-1962 |
| MERCURY | MONTCLAIR | 1957 |
| MERCURY | MONTEREY | 1957-1962 |
| MERCURY | TURNPIKE CRUISER | 1957 |
| MERCURY | VOYAGER | 1957 |
| OLDSMOBILE | 98 | 1958-1959 |
| OLDSMOBILE | FIESTA | 1958-1960 |
| OLDSMOBILE | GOLDEN ROCKET 88 | 1957 |
| OLDSMOBILE | STARFIRE | 1957 |
| OLDSMOBILE | SUPER 88 | 1958-1960 |




